Wednesday, August 26th
8:00 AM Start
Holly Hill Farm
200 x 220′, All-Weather Footing & Grass
108 | Warm-up 2’6”-2’9” Un-judged, 6:30 -7:45 am |
3 | Equitation 12-14 Flat |
5 | Equitation 15-17 Flat |
4 | Equitation 12-14 Fences |
6 | Equitation 15-17 Fences |
19 | MHC Junior Medal (4) |
15 | SEHA Junior Medal (2) |
20 | MHC Junior Medal (4) |
14 | NEHC Junior Medal (4) |
22 | USHJA 3’3″ Medal (3) |
21 | PESSOA USEF Medal (6) |
23 | NHSAA/ASPCA Horsemanship (6) |
25 | USEF Talent Search (6) |
106 | 2’6″ Warm-up |
29 | Adult Eq. Flat |
30 | Adult Eq. Fences |
38 | MHC Adult Medal (4) |
34 | SEHA Adult Medal (2) |
33 | NEHC Adult Medal (4) |
39 | MHC Adult Medal (6) |
1 | Equitation 11 & Under Flat |
2 | Equitation 11 & Under Fences |
11 | MHC Mini Medal (6) |
10 | SEHA Mini Medal (2) |
61 | Children’s/Adult Special Hunter Fences |
62 | Children’s/Adult Special Hunter Fences |
60 | Children’s/Adult Special Hunter U/S |
58 | Modified Adult Hunter Fences |
59 | Modified Adult Hunter Stake |
57 | Modified Adult Hunter U/S |
58 | Modified Adult Eq. Fences |
59 | Modified Adult Eq. Fences |
57 | Modified Adult Flat |
35 | Bay State Adult Medal (2) |
74/78 | Children’s Hunter Fences |
75/79 | Children’s Hunter |
73/77 | Children’s Hunter U/S |
82 | Adult Hunter |
83 | Adult Hunter |
81 | Adult Hunter U/S |
106 | Warm-up 18” |
44 | Short Stirrup Equitation Fences |
45 | Short Stirrup Equitation Fences |
47 | CCH SS Medal (2) |
43 | Short Stirrup Eq. Flat |
49 | Short Stirrup Hunter Fences |
50 | Short Stirrup Hunter Stake |
48 | Short Stirrup Hunter U/S |
102 | Hunter Type Pet Pony |
103 | Hunter Type Pet Pony Championship |
51 | Pre-Child/Adult Eq. Flat |
52 | Pre-Child/Adult Eq. Fences |
53 | Pre-Child/Adult Equitation Fences |
54 | Pre-Children’s Hunter U/S |
55 | Pre-Children’s Hunter Fence |
56 | Pre-Children’s Hunter Stake |
*( ) Denotes # of exhibitors needed to fill-less than 4 will receive reduced points.